Did you know that not all Birth, Death, and Marriage certificates are the same? In South Australia the early certificates collected very little information compared to later years. It is worth while referring to these charts regularly to see what information you will and will not get when you order a Birth, Marriage or Death transcription.
Information Recorded on Birth Certificates
y = yes, ? = may be recorded | 1 Jun 1842 30 Jun 1856 | 1 Jul 1856 31 Dec 1874 | 1 Jan 1875 23 Nov 1904 | 24 Nov 1904 11 Dec 1907 | 12 Dec 1907 30 Jun 1948 | 1 Jul 1948 31 Dec 1967 | 1968 > |
---|---|---|---|---|---|---|---|
Registration Number | Y | Y | Y | Y | Y | Y | Y |
Page Number | Y | Y | Y | Y | Y | Y | Y |
Year of Registration | Y | Y | Y | Y | Y | Y | Y |
District Name | Y | Y | Y | Y | Y | Y | Y |
District Number | - | - | - | - | From 1929 | Y | Y |
Date of Birth | Y | Y | Y | Y | Y | Y | Y |
Place of Birth | - | - | from 1882 | Y | Y | Y | Y |
Name of Child (may include surname) | Y | Y | Y | Y | Y | Y | Y |
Sex | Y | Y | Y | Y | Y | Y | Y |
Name and Surname of Father | Y | Y | Y | Y | Y | Y | Y |
Age of Father | - | - | - | - | Y | Y | Y |
Birthplace of Father | - | - | - | - | Y | Y | Y |
Rank/Profession/Occupation of Father | Y | Y | Y | Y | Y | Y | Y |
Name & Maiden Surname of Mother | Y | Y | Y | Y | Y | Y | Y |
Present/Former Surnames of Mother | ? | ? | ? | Y | Y | Y | Y |
Age of Mother | - | - | - | - | Y | Y | Y |
Birthplace of Mother | - | - | - | - | Y | Y | Y |
Year of Present Marriage | - | - | - | - | Y | Y | Y |
Previous Issue, Living & Deceased | - | - | - | - | Y | Y | Y |
Residence of Parents (Mother if illeg.) | ? | Y | ? | ? | ? | ? | ? |
Christian Name added after Registration | - | Y | Y | Y | Y | - | - |
Signature/Residence of Informant | Y | Y | Y | Y | Y | Y | Y |
Description of Informant | - | - | Y | Y | Y | Y | Y |
When Registered | Y | Y | Y | Y | Y | Y | Y |
Place of Registration | - | Y | Y | Y | Y | Y | Y |
Signature of Registrar | Y | Y | Y | Y | Y | Y | Y |
Information Recorded on Marriage Certificates
y = yes, ? = may be recorded | 1 Jun 1842 30 Jun 1856 | 1 Jul 1856 28 Feb 1868 | 1 Mar 1868 11 Dec 1907 | 12 Dec 1907 30 Apr 1937 | 1 May 1937 31 Aug 1963 | 1 Sep 1963 1964 | 1964 > |
---|---|---|---|---|---|---|---|
Registration Number | Y | Y | Y | Y | Y | Y | Y |
Page Number | Y | Y | Y | Y | Y | Y | Y |
Year of Registration | Y | Y | Y | Y | Y | Y | Y |
District Name | Y | Y | Y | Y | Y | Y | Y |
District Number | - | - | - | from 1929 | Y | Y | Y |
Date and Place of Marriage | Y | Y | Y | Y | Y | Y | Y |
Name & Surname of Groom & Bride | Y | Y | Y | Y | Y | Y | Y |
Ages | Y | Y | Y | Y | Y | Y | - |
Places & Countries of Birth | - | - | - | Y | Y | Y | Y |
Dates of Birth | - | - | - | - | - | - | Y |
Rank/Trade/Occupation | - | Y | Y | Y | Y | Y | Y |
Condition (bachelor/spinster/widow etc) | ? | ? | Y | Y | Y | Y | Y |
Residence at time of Marriage | - | Y | Y | Y | Y | Y | Y |
Name & Surname of both Fathers | - | Y | Y | Y | Y | Y | Y |
Mothers Maiden Name in Full | - | - | - | - | - | - | Y |
Signatures of both Parties | Y | Y | Y | Y | Y | Y | Y |
Signatures of Witnesses | Y | Y | Y | Y | Y | Y | Y |
Signature of Celebrant | Y | Y | Y | Y | Y | Y | Y |
Information Recorded on Death Certificates
Please note we do not have copies of death Certificates after 1989 (Book 883A), so we cannot transcribe them for you.
y = yes, ? = may be recorded | 1 Jun 1842 30 Jun 1856 | 1 Jul 1856 31 Dec 1874 | 1 Jan 1875 23 Nov 1904 | 24 Nov 1904 11 Dec 1907 | 12 Dec 1907 30 Apr 1937 | 1 May 1937 30 Jun 1948 | 1 Jul 1948 31 Dec 1967 | 1968 > |
---|---|---|---|---|---|---|---|---|
Registration Number | Y | Y | Y | Y | Y | Y | Y | Y |
Page Number | Y | Y | Y | Y | Y | Y | Y | Y |
Year of Registration | Y | Y | Y | Y | Y | Y | Y | Y |
District Name | Y | Y | Y | Y | Y | Y | Y | Y |
District Number | - | - | - | - | From 1929 | Y | Y | Y |
Date of Death | Y | Y | Y | Y | Y | Y | Y | Y |
Date & Place of Burial/Cremation/Other | - | - | - | - | - | - | Y | Y |
Name & Surname | Y | Y | Y | Y | Y | Y | Y | Y |
Sex | Y | Y | Y | Y | Y | Y | Y | Y |
Conjugal Status | - | - | - | - | - | Y | Y | Y |
Age | Y | Y | Y | Y | Y | Y | Y | Y |
Rank, Profession or Trade | Y | Y | Y | Y | Y | Y | Y | Y |
Usual Residence | ? | Y | Y | Y | Y | Y | Y | Y |
Birthplace, Length of Residence in Aust. | - | - | - | - | Y | Y | Y | Y |
Age at Marriage/Remarriage | - | - | - | - | Y | Y | Y | Y |
Name of Spouse ** | ? | ? | ? | ? | ? | ? | ? | Y |
No. of Issue, Living/Deceased, M/F | - | - | - | - | Y | Y | Y | Y |
Year of Present Marriage | - | - | - | - | Y | Y | Y | |
Previous Issue, Living & Deceased | - | - | - | - | Y | Y | Y | |
Cause of Death | Y | Y | Y | Y | Y | Y | Y | Y |
Place of Death | ? | Y | Y | Y | Y | Y | Y | Y |
Signature/Residence of Informant | Y | Y | Y | Y | Y | Y | Y | Y |
Description of Informant | - | - | Y | Y | Y | Y | Y | Y |
If Female, within 3 mths of Birth of Child? | - | - | - | - | - | Y | - | - |
Name & address of Undertaker | - | - | - | - | - | - | - | Y |
When Registered | Y | Y | Y | Y | Y | Y | Y | Y |
Signature of Registrar | Y | Y | Y | Y | Y | Y | Y | Y |
Place of Registration | - | Y | Y | Y | Y | Y | Y | Y |
** if under 15, father is named, or if a married female, husband is named. Until 1968 .
Reproduced from the book South Australian Registration Districts of Births, Deaths and Marriages; with permission of the author Beryl E Schahinger.